Search:

CONNECTED
  International Commerce
Roads & Highways
Air
Rail & Intermodal
Seaports
Telecommunications

 


INTERNATIONAL COMMERCE

Custom Stations throughout Northern Maine make the region a hub for international trade and commerce. It shares 15 customs stations maintained by the U.S. Customs Service.  Seven of the stations are open 24 hours a day and include Bridgewater, Fort Fairfield, Fort Kent, Houlton, Limestone, Madawaska, and Van Buren.

Table 1a - Incoming Truck Crossings, U.S.-Canadian Border
Port Name 1995 1996 1997 1998 1999 2000 2001 2002 2003
Bridgewater 9,111 10,152 7,862 13,474 12,753 10,075 9,145 9,914 11,995
Fort Fairfield 13,581 15,138 14,700 20,691 22,715 21,333 20,288 16,539 15,927
Fort Kent 12,704 13,687 12,847 14,825 17,503 20,794 20,927 19,964 20,576
Houlton 78,742 90,129 103,153 109,426 137,460 132,871 125,874 133,209 122,817
Limestone 6,427 10,066 8,604 7,695 9,180 6,125 5,096 8,421 7,016
Madawaska 20,124 16,813 20,707 24,681 29,309 33,630 32,969 34,271 28,025
Van Buren 20,418 21,191 19,268 21,980 20,925 25,280 29,715 24,973 26,464
 
Table 9a - Incoming Passenger Crossings in Personal Vehicles, U.S.-Canadian Border
Port Name 1995 1996 1997 1998 1999 2000 2001 2002 2003
Bridgewater 416,913 350,621 306,721 273,890 241,095 171,410 146,422 134,569 134,287
Fort Fairfield 536,952 567,467 501,873 498,380 498,803 432,891 376,077 363,850 377,625
Fort Kent 637,657 691,327 738,727 692,172 650,288 638,815 511,096 488,862 492,240
Houlton 1,087,861 1,135,669 1,132,151 939,029 928,244 814,273 688,579 735,601 627,691
Limestone 105,833 116,932 133,070 108,531 108,555 105,372 115,366 129,197 124,146
Madawaska 2,000,852 1,855,996 1,602,376 1,560,810 1,463,283 1,406,006 1,169,994 1,161,332 1,078,850
Van Buren 891,171 851,945 876,682 744,359 568,022 576,083 512,466 502,410 522,204

 


   ABOUT APP  |   OUR REGION  |   ECONOMIC ADVANTAGE  |   CONNECTED  |   FACILITIES  |   BUSINESS SUCCESSES  |   HOME  |   SITE INDEX

AROOSTOOK PARTNERSHIP FOR PROGRESS, PO BOX 779, CARIBOU, ME 04736-0779
TEL: 1-800-509-2146   |    LOCAL: (207)-498-8731   |    EMAIL: Progress@APPme.org